South Bay Results
Good outing yesterday at South Bay. A lot of the new runners on the team finally got to run in a real meet and the "old hands" performed quite well, I think.
You can find the results in several places.
They're linked to Track Magazine http://sdtrackmag.com/2012CC/Results/SouthBay/index.htm
They're also on Athletic.net.
http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=57590
If you go to our School Page on Athletic.net you can filter just the Coronado results.
http://www.athletic.net/CrossCountry/School.aspx?SchoolID=1430
Here is what you'd get:
Taking this a step further here are the combined results for just Coronado Girls
Place TmPl First Name Last Name Gr Time Pace
===== ==== ============ =============== == ==============
1 1 Aeron Yim 10 16:21 6:33
2 2 Rachel Steffen 11 16:26 6:35
3 3 Hannah Downey 10 16:42 6:41
4 4 Brooke Pierson 11 17:20 6:56
5 5 Brooke Hendricks 12 17:45 7:06
6 6 Irlanda Goulding 10 18:10 7:16
7 7 Vanessa Tortolero 11 18:27 7:23
8 Erica Neff 10 18:41 7:29
9 Lauren Rocheleau 10 19:01 7:37
10 Maegan Sutton 9 20:09 8:04
11 Minnie Chappell 9 20:13 8:06
12 Lindsay Garner 12 21:05 8:26
13 Katie Brooks 11 21:07 8:27
14 Olivia Angelino 10 21:51 8:45
15 Kendall Reeder 11 21:53 8:45
16 Kristina Thomas 12 21:54 8:46
17 Daly Brister 9 22:03 8:50
18 Heather DeNagy 9 22:05 8:50
19 Niki Simon 9 22:35 9:02
20 Catherine Clausen 11 28:03 11:14
Here are the combined results for just Coronado Boys
Place TmPl First Name Last Name Gr Time Pace
===== ==== ============ =============== == ============
1 1 Chris Leary 11 17:32 5:39
2 2 Kingston De Laurentis 11 18:29 5:57
3 3 Ben White 10 19:17 6:13
4 4 Jason Vance 12 19:19 6:14
5 5 Weston Breay 12 19:22 6:14
6 6 Jacob Blauser 9 19:27 6:16
7 7 Trevor Boyd 11 19:42 6:21
8 Jason Leary 9 20:18 6:32
9 Morgan Laughlin 11 20:52 6:43
10 Aaron Loeffler 10 20:53 6:44
11 Caleb Woodson 9 21:01 6:46
12 Nathan Berge 12 21:15 6:51
13 Sean Franks 12 22:02 7:06
14 Brett McKim 10 22:23 7:13
15 Robert Garner 9 23:01 7:25
16 Sam Davies 9 23:45 7:39
17 Jarrett Olmialowski 9 24:55 8:01
As a Team the Girls placed 5th overall in both the girls' varsity and in the computer combined overall results. We were the top Division 4 team.
Combined JV and Varsity Girls Races
1. 77 Otay Ranch D1
2. 85 San Pasqual D1
3. 138 Monte Vista D3
4. 139 Bonita Vista D2
5. 158 Coronado D4
6. 163 Point Loma D2
7. 175 El Capitan D3
8. 203 Valley Center D3
9. 254 Granite Hills D1
10. 281 San Diego D1
11. 304 West Hills D2
12. 347 Francis Parker D5
13. 366 Grossmont D1
14. 370 Sweetwater D1
15. 443 Valhalla D2
16. 443 Hilltop D2
17. 475 Our Lady of Peace D3
18. 478 Montgomery D3
19. 485 Olympian D2
20. 605 El Cajon Valley D2
21. 646 Oceanside D2
22. 664 Mater Dei Catholic D4
23. 664 Santana D3
24. 727 Mar Vista D3
25. 764 Southwest (SD) D3
26. 860 High Tech (CV) D4
As
a Team the Boys placed 14th overall in computer combined overall results. Like the girls, we were the top Division 4 team.
JV, Varsity, and F/S Combined Boys' races
1. 68 San Pasqual D1
2. 105 Valley Center D3
3. 128 Otay Ranch D1
4. 129 Point Loma D2
5. 130 Sweetwater D1
6. 134 El Capitan D3
7. 224 St Augustine D3
8. 229 Bonita Vista D2
9. 246 San Diego D1
10. 268 West Hills D2
11. 271 Monte Vista D3
12. 340 Francis Parker D5
13. 381 Granite Hills D1
14. 480 Coronado D4
15. 493 Grossmont D1
16. 521 Santana D3
17. 540 Olympian D3
18. 570 Mar Vista D3
19. 572 Hilltop D2
20. 577 Valhalla D2
21. 580 Horizon D5
22. 583 Oceanside D2
23. 634 Southwest (SD) D3
24. 642 Montgomery D3
25. 718 Santa Fe Christian D5
26. 740 Mater Dei Catholic D4
27. 796 High Tech (CV) D4
28. 903 San Ysidro D2
No comments:
Post a Comment